OBHost is an officially authorized Microsoft SPLA Partner and Microsoft Indirect Partner. We offer genuine Microsoft licenses — monthly SPLA licenses for hosting/VPS environments, and one-time/annual Indirect licenses for servers, hardware, and software deployments.
OBHost holds two distinct Microsoft authorizations — SPLA for service providers and cloud/VPS environments, and Indirect for traditional perpetual/volume licensing.
SPLA allows OBHost to offer Microsoft software to customers on a monthly per-use basis — ideal for VPS, dedicated servers, and cloud-hosted applications.
As a Microsoft Indirect Partner (CSP Indirect Reseller), OBHost resells Microsoft software through official volume licensing — covering perpetual and annual subscriptions.
All prices are indicative partner pricing. Contact us for an exact quote — final pricing depends on license type, quantity, and server specs.
| Product | Edition | License Type | Cores / VMs | Type | Est. Price | Order |
|---|---|---|---|---|---|---|
| Windows Server 2025 | Datacenter | SPLA Monthly | Unlimited VMs / 2 cores | SPLA | ~$35–$60/proc/mo | Get Quote |
| Windows Server 2025 | Standard | SPLA Monthly | 2 VMs per 2 cores | SPLA | ~$12–$18/proc/mo | Get Quote |
| Windows Server 2025 | Datacenter | Indirect Perpetual | Unlimited VMs | Indirect | ~$6,155 (16-core) | Get Quote |
| Windows Server 2025 | Standard | Indirect Perpetual | 2 VMs | Indirect | ~$1,069 (16-core) | Get Quote |
| Windows Server 2022 | Datacenter | SPLA Monthly | Unlimited VMs / 2 cores | SPLA | ~$30–$55/proc/mo | Get Quote |
| Windows Server 2022 | Standard | SPLA Monthly | 2 VMs per 2 cores | SPLA | ~$10–$16/proc/mo | Get Quote |
| Windows Server 2022 | Essentials | Indirect Perpetual | Up to 25 users | Indirect | ~$501 (10-core) | Get Quote |
* SPLA is per-processor/month. Indirect perpetual is one-time. Windows Server requires CALs for user access.
| Product | Edition | License Type | Licensing Model | Type | Est. Price | Order |
|---|---|---|---|---|---|---|
| SQL Server 2022 | Enterprise | SPLA Monthly | Per Core (2-core min) | SPLA | ~$1,800/core/mo | Get Quote |
| SQL Server 2022 | Standard | SPLA Monthly | Per Core or Server+CAL | SPLA | ~$185/core/mo | Get Quote |
| SQL Server 2022 | Web Edition | SPLA Monthly | Per Core (hosting only) | SPLA | ~$15/core/mo | Get Quote |
| SQL Server 2022 | Enterprise | Indirect Perpetual | Per Core (2-core min) | Indirect | ~$14,256 (2-core) | Get Quote |
| SQL Server 2022 | Standard | Indirect Perpetual | Per Core (2-core min) | Indirect | ~$3,586 (2-core) | Get Quote |
| SQL Server 2022 | Developer | Indirect | Dev/testing only | Indirect | Free | Get Quote |
| SQL Server 2019 | Standard | SPLA Monthly | Per Core or Server+CAL | SPLA | ~$165/core/mo | Get Quote |
* SQL Web Edition is hosting-only via SPLA. Developer edition is free for dev/test — not for production.
| Product | Edition | License Type | Notes | Type | Est. Price | Order |
|---|---|---|---|---|---|---|
| Exchange Server 2019 | Standard | SPLA Monthly | Per server + user CALs | SPLA | ~$45/server/mo | Get Quote |
| Exchange Server 2019 | Enterprise | SPLA Monthly | Per server + user CALs | SPLA | ~$130/server/mo | Get Quote |
| Exchange Server 2019 | Standard | Indirect Perpetual | Server license + CALs | Indirect | ~$809/server | Get Quote |
| Exchange Server 2019 | Enterprise | Indirect Perpetual | Server license + CALs | Indirect | ~$4,024/server | Get Quote |
| Exchange CAL Standard | Per User CAL | SPLA / Indirect | Required per mailbox user | SPLA | ~$8/user/mo | Get Quote |
| Exchange CAL Enterprise | Per User CAL | SPLA / Indirect | Enterprise features | SPLA | ~$38/user/mo | Get Quote |
| SharePoint Server 2019 | Standard | Indirect Perpetual | Per server + CALs | Indirect | ~$5,996/server | Get Quote |
| SharePoint Server 2019 | Enterprise | Indirect Perpetual | Per server + CALs | Indirect | ~$21,982/server | Get Quote |
* Exchange and SharePoint require both a Server license AND CALs per user. Microsoft recommends Exchange Online (M365) for new deployments.
| Product | CAL Type | License Type | Per | Type | Est. Price | Order |
|---|---|---|---|---|---|---|
| RDS User CAL | Remote Desktop Services | SPLA Monthly | Per User/Month | SPLA | ~$10/user/mo | Get Quote |
| RDS Device CAL | Remote Desktop Services | SPLA Monthly | Per Device/Month | SPLA | ~$10/device/mo | Get Quote |
| RDS User CAL | Remote Desktop Services | Indirect Perpetual | Per User (one-time) | Indirect | ~$220/user | Get Quote |
| Windows Server CAL | User CAL | SPLA Monthly | Per User/Month | SPLA | ~$4/user/mo | Get Quote |
| Windows Server CAL | Device CAL | SPLA Monthly | Per Device/Month | SPLA | ~$4/device/mo | Get Quote |
| Windows Server CAL | User CAL | Indirect Perpetual | Per User (one-time) | Indirect | ~$42/user | Get Quote |
| SQL Server CAL | User CAL | SPLA Monthly | Per User/Month | SPLA | ~$15/user/mo | Get Quote |
* RDS CALs are required for each user/device connecting to Remote Desktop sessions — in addition to Windows Server licenses.
| Product | Plan | License Type | Includes | Type | Price | Order |
|---|---|---|---|---|---|---|
| Microsoft 365 Business Basic | Per User/Month | Indirect CSP | 50 GB mailbox, Teams, web Office apps | Indirect | $6/user/mo | Get Quote |
| Microsoft 365 Business Standard | Per User/Month | Indirect CSP | Desktop Office, Teams, recording | Indirect | $12.50/user/mo | Get Quote |
| Microsoft 365 Business Premium | Per User/Month | Indirect CSP | Standard + Defender + Intune | Indirect | $22/user/mo | Get Quote |
| Microsoft 365 E3 | Per User/Month | Indirect CSP | Enterprise compliance + security | Indirect | ~$36/user/mo | Get Quote |
| Office LTSC 2024 | Professional Plus | Indirect Perpetual | 1 device, one-time | Indirect | ~$439/device | Get Quote |
| Office LTSC 2024 | Standard | Indirect Perpetual | 1 device, one-time | Indirect | ~$299/device | Get Quote |
| Microsoft 365 Apps (SPLA) | Per User/Month | SPLA Monthly | Hosted Office apps via SPLA | SPLA | ~$12/user/mo | Get Quote |
* Office LTSC is perpetual (one-time) — no cloud services included. M365 CSP is monthly/annual subscription. Annual commitment pricing shown.
| Product | Edition / Type | License Type | Notes | Type | Est. Price | Order |
|---|---|---|---|---|---|---|
| Windows 10/11 VDA | Virtual Desktop Access | SPLA Monthly | For hosted Windows desktop environments | SPLA | ~$10/user/mo | Get Quote |
| Windows 10/11 Pro | OEM License | Indirect OEM | Per device, hardware-bound | Indirect | ~$199/device | Get Quote |
| Microsoft Defender for Business | Per User/Month | Indirect CSP | Up to 300 users, endpoint security | Indirect | ~$3/user/mo | Get Quote |
| Microsoft Intune Plan 1 | Per User/Month | Indirect CSP | Device management — MDM/MAM | Indirect | ~$8/user/mo | Get Quote |
| Azure Active Directory P1 | Per User/Month | Indirect CSP | Entra ID — SSO, conditional access | Indirect | ~$6/user/mo | Get Quote |
| Microsoft Teams Phone | Per User/Month | Indirect CSP | Business phone system with Teams | Indirect | ~$8/user/mo | Get Quote |
| Dynamics 365 Business Central | Per User/Month | Indirect CSP | ERP for SMBs | Indirect | ~$70/user/mo | Get Quote |
* VDA licenses required for accessing Windows virtual desktops on non-Windows-licensed devices. OEM licenses are hardware-bound and non-transferable.
Microsoft licensing can be complex — product edition, core count, CALs, and deployment model all affect the final price. Contact our licensing team for a precise quote tailored to your exact needs.
From VPS hosting to dedicated server deployments — here's when to use each licensing model.
Running Windows Server on KVM/VMware VPS for customer-facing hosting. Requires SPLA license — billed monthly per processor.
Hosting SQL Server databases for customers or applications on your VPS/dedicated. SPLA Web Edition (cheap) or Standard/Enterprise.
Self-hosted Exchange on a dedicated server. Requires Exchange Server license + CALs per mailbox user.
Allowing users to connect to a remote Windows desktop. Requires Windows Server + RDS CALs per user or device.
Buying a physical server and need Windows Server OS. Use Indirect perpetual OEM license — one-time cost, hardware-bound.
Giving employees Microsoft 365 subscriptions (Outlook, Teams, Office apps). CSP Indirect monthly or annual billing.
OBHost offers KVM Linux and Windows VPS, plus dedicated servers — hosted in Germany. Pair your Microsoft SPLA or Indirect license with OBHost infrastructure for a complete, compliant, fully-managed stack.
Everything about Microsoft SPLA, Indirect, Windows Server, SQL Server, and CAL licensing from OBHost.
Get a Quote →